Property Tax Sale
PURSUANT TO TENNESSEE CODE ANNOTATED SECTION 67-5-2501, THE FOLLOWING PROPERTIES WILL BE SOLD FOR DELINQUENT REAL PROPERTY TAXES, PENALTIES, INTEREST, COURT COSTS, ATTORNEYS FEES, AND OTHER LIENS OF THE METROPOLITAN GOVERNMENT ON THE GROUND FLOOR IN THE JURY ASSEMBLY ROOM OF THE METROPOLITAN COURTHOUSE ON WEDNESDAY December 9, 2009, 12:00 NOON. IN THE EVENT THAT ALL PROPERTIES ARE NOT SOLD BY 3:30 PM, THE REMAINING PROPERTIES WILL BE INCLUDED IN A SUBSEQUENT SALE.
TERMS OF THE SALE: CASH TO THE HIGHEST AND BEST BIDDER, SUBJECT TO THE RIGHT OF EQUITY OF REDEMPTION. THE PURCHASER(S) SHALL BE LIABLE FOR PAYMENT OF TAXES ASSESSED AGAINST THE PROPERTY BEGINNING WITH THE YEAR 2008 IN MOST CASES, AND CONTINUING SO LONG AS PURCHASER(S) SHALL OWN THE PROPERTY. IF THERE ARE ANY EXCESS FUNDS REMAINING FROM THE PROCEEDS OF SAID SALE, A REFERENCE WILL BE MADE TO PAY ANY FULL YEAR’S TAXES, INTEREST, AND PENALTY DUE AND PAYABLE TO THE METROPOLITAN GOVERNMENT ON THE DATE OF SALE.
*A POTENTIAL PURCHASER IS STRONGLY URGED TO RESEARCH PARCELS BEFORE THE AUCTION. The Metropolitan Government makes no representations or warranties whatsoever about the parcels auctioned.
| Property Owner | Map/Parcel Number | Book & Page or Instrument Number | Property Address | Acres | Amount | |
| BROWN, RONALD A. & BROWN, CHARMAGNE | 131010D03000CO | 00005247 0000729 | 5025 HILLSBORO PIKE Apt/Ste 5-E | 0 | $10,725.89 | |
| HYSAN | 103020C01400CO | 00006730 0000764 | 276 WHITE BRIDGE PIKE Apt/Ste 14 | 0 | $352.56 | |
| IRBY, JOCELYN A. | 14211002700 | 00008032 0000308 | 0 BIRCH BARK DR | 0.31 | $1,277.81 | |
| JOHNSON, MAURICE E. ETUX | 07214034800 | 00004098 0000088 | 9 BELLE FORREST AVE | 0.21 | $943.44 | |
| KIM, SONG P. & YIM, JUNG A. | 172030A08100CO | 20051027 0129847 | 937 WOODSTONE S LN | 0.15 | $3,648.95 | |
| KINNARD, CYNTHIA H. | 08102019300 | 20040315 0029156 | 1724 NUBELL ST | 0.09 | $776.64 | |
| KINNARD, CYNTHIA H. | 09208032700 | 00005026 0000574 | 1416 HYNES ST | 0.09 | $1,182.71 | |
| KINNARD, CYNTHIA H., ET AL | 09208032500 | 00009590 0000602 | 1412 HYNES ST | 0.11 | $503.90 | |
| KINNARD, CYNTHIA HEWLETT | 09208034800 | 00007913 0000094 | 1415 HYNES ST | 0.1 | $496.53 | |
| P | LANDERS, L. ETUX | 08115040500 | 00002748 0000280 | 1603 HEIMAN ST | 0.13 | $116.99 |
| LATONDRESS, JEFFREY L. & DONNA F. | 09111028800 | 00010314 0000919 | 5207 ALABAMA AVE | 0.18 | $1,576.78 | |
| LOFTIS, ANGELA MICHELLE | 10000000200 | 20070214 0018741 | 8309 OLD POND CREEK RD PEGRAM 37143-0000 | 5.72 | $858.90 | |
| LONG-INNES, WILLIAM M. | 09109024700 | 20070102 0000657 | 539 STEVENSON ST | 0.23 | $1,333.38 | |
| LOWE, JAMES E.(LE)& TURNER, SARAH L. | 07004011200 | 00009857 0000075 | 2315 WHITES CREEK PIKE | 0.18 | $785.86 | |
| MADELEY, CAMILLE L. & MARION MCLAIN | 04415005600 | 20040323 0032579 | 709 CLEVES ST | 0.11 | $1,120.43 | |
| MAJORS, IRMA KATHERINE | 09204035900 | 20020510 0057733 | 605 12TH AVE | 0.04 | $64.83 | |
| MARCUM, PETER | 01100018800 | 20030623 0086437 | 0 LICKTON PIKE | 3.16 | $201.45 | |
| MAYFIELD, WILLIAM F., JR. | 07209036200 | 20080728 0077164 | 2511 INGA ST | 0.16 | $1,005.74 | |
| MCCASLAND, JASON & J.R.,JR.& BARBARA | 00900017700 | 00009443 0000876 | 7717 WILKINSON RD | 13.01 | $1,562.28 | |
| MCCASLAND, JASON & J.R.,JR.& BARBARA | 00900017800 | 00009443 0000876 | 0 WILKINSON RD | 0.53 | $17.53 | |
| P | MEWBOURNE, TRICIA NICOLE | 09206053800 | 20080617 0062449 | 710 LENA ST | 0.12 | $313.92 |
| D | ||||||
| MULLINS, HELEN A. | 07212005100 | 00009481 0000012 | 128 PIEDMONT AVE | 0.16 | $1,143.02 | |
| MYERS, MICHAEL | 07900002700 | 20020419 0048898 | 6751 CENTENNIAL BLVD | 2.89 | $9,800.60 | |
| NASHVILLE PROPERTY MANAGEMENT, L.L.P. | 13108011200 | 20030930 0144306 | 1118 GRANNY WHITE CT | 0.6 | $1,793.45 | |
| O'NEILL, MICHAEL W. | 07107003400 | 20040329 0034732 | 206 QUEEN AVE | 0.32 | $1,016.81 | |
| OWENS, EDDIE | 14802011400 | 00009476 0000465 | 0 EZELL RD | 0.14 | $327.42 | |
| PACE, CLARKE D. | 09510005400 | 20050628 0073894 | 508 WANDA DR | 0.45 | $2,376.49 | |
| PAUL, CHARLES A. & DARINDA R. | 06300026700 | 20020522 0062162 | 315 MENEES LN | 5.02 | $5,778.05 | |
| PEARSALL, JOSEPH N. ETUX | 05909010100 | 00004417 0000463 | 4038 BOYD DR | 0.22 | $1,553.25 | |
| PEDRAZA, EVANGELINA | 08203040100 | 20090114 0003638 | 332 VAUGHN ST | 0.23 | $948.06 | |
| PHILLIPS, ROBERT E. ETUX | 10505040700 | 00002965 0000025 | 1022 WADE AVE | 0.17 | $4,284.08 | |
| Q & A PROPERTIES | 07009013300 | 20080307 0023467 | 2216 BUENA VISTA PIKE | 0.45 | $20.30 | |
| RALL, LORNE CHRISTOPHER | 07115035500 | 20070323 0035527 | 1214 STOCKELL ST | 0.2 | $1,030.88 | |
| RANKINS, KENNETH L.& KAREN L.& KEVIN L. | 05915015100 | 20050223 0019495 | 702 VANDERHORST DR | 0.23 | $1,330.14 | |
| ROGERS, GLEASON R. | 05011011500 | 00007021 0000972 | 3317 EAGLEWOOD LN | 0.29 | $1,292.17 | |
| RUDOLPH, DAVID W. ET UX | 08301013400 | 00007880 0000541 | 1000 SHARPE AVE | 0.32 | $941.83 | |
| SAMCO | 11909019700 | 00011436 0000383 | 230 THOMPSON LN | 0.31 | $7,101.07 | |
| SAMCO | 14900016500 | 00009906 0000669 | 2723 MURFREESBORO PIKE | 0.82 | $18,418.68 | |
| SATTERFIELD, CHRISTINA H. | 10415023000 | 00009705 0000812 | 2306 SUNSET PL | 0.2 | $6,382.87 | |
| SNOW, MINNIE BLANCHE (LE) & JIMMY R. | 04215006300 | 20000501 0043189 | 0 MARTHONA E RD | 1.54 | $413.82 | |
| STANFILL, WILLIAM J.& MILDRED H. | 129150A13000CO | 00009381 0000635 | 21 VAUGHNS GAP RD Apt/Ste 130 | 0 | $1,639.30 | |
| STANFILL, WILLIAM J.& MILDRED H. | 129150A13300CO | 00009381 0000638 | 21 VAUGHNS GAP RD Apt/Ste 133 | 0 | $1,639.30 | |
| STEPHENS, JOHN T. ETUX | 06001010600 | 00004881 0000029 | 3160 GWYNNWOOD DR | 0.26 | $979.21 | |
| STEWART, JAMES W. & PARKER, ROY W. | 06700008200 | 00003993 0000714 | 0 OLD HYDES FERRY PIKE | 0.02 | $4.14 | |
| STONE, WILLIE F. ET UX | 04312007100 | 00007369 0000987 | 0 DUPONT N AVE | 0.57 | $193.40 | |
| STORAGE TECHNOLOGIES, LLC | 09204031000 | 20041122 0139613 | 809 16TH AVE | 0.64 | $3,333.31 | |
| TAYLOR, KATIE L. | 162090C70400CO | 20060404 0038224 | 704 APPLE CT | 0 | $845.17 | |
| THOMPSON, TRAVIS B. | 163020C01800CO | 20070907 0107630 | 1382 RURAL HILL RD Apt/Ste 139 | 0 | $1,128.38 | |
| TURNER, JNO W EST | 07004011000 | 00000586 0000017 | 2307 WHITES CREEK PIKE | 0.57 | $233.97 | |
| TURNER, JOHN W. EST. | 07004014000 | 00000586 0000017 | 0 WHITES CREEK PIKE | 0.34 | $1,380.56 | |
| TURNER, SARAH L.G. | 07004011100 | 00004213 000690A | 2311 WHITES CREEK PIKE | 0.17 | $918.52 | |
| WATSON, JOEL TREVOR & ELIZABETH ALLEY | 15300003000 | 20060113 0005445 | 0 HARPETH S RD | 7 | $7,601.66 | |
| WILLIAMS, OPAL M. | 06300003200 | 00007026 0000390 | 1733 NEELYS BEND RD | 22.71 | $2,331.33 | |
| WILLIAMS, OPAL M. | 06301001900 | 00010069 0000365 | 1455 NEELYS BEND RD | 0.47 | $412.56 | |
| WILLIAMS, VELL | 08107000800 | 20000830 0085623 | 1707 SIMPKINS ST | 0.32 | $492.83 | |
| WILSON, DARRIN D. | 053080A00900CO | 20020213 0019226 | 2115 LAKESHORE DR | 0 | $2,354.85 | |
| WINGO, JAMES MICHAEL | 08108018700 | 20050503 0048985 | 1802 ROSA L PARKS BLVD | 0.19 | $140.30 | |
| WOOLFORD, ALISON L. & SHAMANSKI, ELIZABE | 155100A07100CO | 20050304 0024165 | 133 SEQUOYAH LN | 0.2 | $3,575.89 | |
| D | YI, SUN KI | 010504019200 | 20060601 0064450 | 5 GARDEN ST | 0.12 | $137.28 |
| YOUNG, W. C. ET UX | 06111013900 | 00001854 0000167 | 1003 VIRGINIA AVE | 0.04 | $43.61 |
JENNY HOWARD, Metropolitan Attorney; Cristi E. Scott, Clerk & Master
For further information regarding this sale, contact Carrie Spann in the Metro Legal Department at 615/862-6343, or contact Jeff Stafford in the Clerk & Master's Office at 615/862-5712.
D = Codes Lien exist
P = Parks Lien exist
*This amount includes prior taxes, penalty & interest, typically through 2007. Court costs and attorneys fees are not included but will be added as part of the opening bid.