Bidding Opportunities Bulletin
(BOB)
Awarded Items
Awarded Items
Presentation by Metro of a purchase order or contract to a bidder or proposer.Download individual Invitations to Bid, Requests for Proposal, or Requests for Qualification (and their amendments/attachments, if applicable) in Adobe PDF format from the individual Expanded Information page.
If
you do not have the latest version of Adobe Reader, you may obtain a
Free copy by following this link.
Get
Adobe Reader
SMARTRAC SUPPLIER REGISTRATION
Metro Nashville has selected Ariba Software as its eProcurement solution.
Supplier's wishing to do business with Metro Nashville Government are required to register as a supplier on SMARTrac Supplier Registration. If you have not registered or need to update your supplier profile please visit our SMARTrac Supplier Registration.
| Awarded Invitations to Bid | |||
| Request Number |
Event Name | Award Date |
Company Name(s) |
| 51909 NDM | MAC Head Start Facility Kitchen Accessories | 6/15/2006 | Buller Textile |
| 51904 DH | Road Service Truck with Crane | 6/20/2006 | Stringfellow, Inc. |
| 51910 NDM | Power Ambulance Cots | 6/26/2006 | Moore Medical |
| 51916 NDM | Bunkroom Platform Beds | 6/30/2006 | Foliot |
| 51920 NDM | Lease of Outdoor Advertising Space-State Fair | 7/06/2006 | Lamar TN, LLC |
| 51912 MA | Metro Schools Fall Food Bid | 7/10/2006 | Multiple Winners, see details page |
| 51913 MA | Metro Schools Frozen Desserts | 7/12/2006 | Purity Dairies; Blue Bell Creameries |
| 51925 MA | Milk and Dairy Products | 7/12/2006 | Purity Dairies |
| 51924 MA | Smart Board and Sympodium Smart Tech | 7/14/2006 | Video Marketing |
| 51930 DH | Van | 7/14/2006 | Gupton Motors |
| 51923 NDM | Electronic Test Equipment Calibration Service | 7/17/2006 | EM, LLC |
| 51929 NDM | Scissor Lift | 7/19/2006 | United Rentals |
| 51931 MA | Bread Products for Metro Public Schools Food Service Cafeteria- (Re-Bid) | 7/19/2006 | Sara Lee Bakery Group |
| 51928 NDM | Shelter Systems | 7/20/2006 | Western Shelter |
| 51922 NDM | Police and Detection Dogs | 7/21/2006 | Vohne Liche Kennels, Inc. |
| 51933 NDM | In car video systems | 7/24/2006 | Decatur Electronics |
| 51935 NDM | Equipment Rental, With and Without Operator | 7/26/2006 | Bob Gregory Company |
| 51941 MA | Metro Schools Food Service Supply Bid | 8/01/2006 | American Paper & Twine; Institutional Wholesale Company |
| 51915 MA | Picnic Tables and Benches | 8/02/2006 | Leisure Lines Inc. |
| 51940 AM | Wrist Bands | 8/03/2006 | JV Powers & Co., LLC |
| 51943 DF | Wide format digital scanner/plotter/copier | 8/03/2006 | Better Business Solutions |
| 51944 DF | Digital Microfilm Scanner | 8/03/2006 | Microfilm Services |
| 51934 DH | Vans: Mid size, passender and cargo | 8/14/2006 | Golden Circle |
| 51937 NDM | Warehouse Shelving | 8/15/2006 | Diversified Storage Systems |
| 51948 DH | Walk-Behind Mowers | 8/17/2006 | Dickens Turf and Landscape Supply |
| 51954 NDM | Fluorosilicic Acid | 8/25/2006 | LCI, Ltd. |
| 51936 DH | ATV Skid Units with Rescue Basket | 8/28/2006 |
TN Fire Equipment |
| 51965 DH | Mobile Surveillance Platform | 9/01/2006 | ICX NewHeights |
| 51951 DH | Compactor/Garbage Trucks | 9/05/2006 | Stringfellow, Inc. |
| 51963 MA | Area Rugs (2 Ea) And Padding For Historic Courthouse | 9/07/2006 | Contract Carpet Sales |
| 51953 DH | Ice Resurfacing Machine, 4 wheel drive | 9/08/2006 | Frank J. Zamboni & Co., Inc. |
| 51964 MA | Replace Marquee Frames And Panels | 9/08/2006 | Cummings Signs |
| 51959 DH | Trucks, Regular & Crew Cab, With 2 ½ cu. yd. Dump Body | 9/19/2006 | Stringfellow |
| 51974 DH | Utility Vehicles | 9/20/2006 | Polaris Suzuki of Nashville |
| 1004 | Sheriff’s Institutional Furniture | 09/27/2006 | Norix Group Inc. |
| 51968 NDM | Lanyards | 9/28/2006 | Branded Emblem |
| 51980 MA | Recliners and Sofas | 9/28/2006 | All A Board Inc. (Group A) Facility Planners (Group B) |
| 51962 DH | Trucks; Single, Tandem, and Tri-Axle Regular Cab Dump Trucks | 9/29/2006 | Stringfellow, Inc. |
| 51969 MS | Historic Courthouse Audio/Video System Installation | 9/29/2006 | Audio Visual Innovations |
| 51939 AM | Public Official Bonds | 9/2006 |
Spann Insurance |
| 51978 NDM | Ice-Re-Bid | 9/2006 | CMC Ice |
| 51987 DH | Emergency Response Trailers | 9/2006 | EMS Innovations, Inc. |
| 51957 MS | Stones River Boardwalk | 10/06/2006 | Bruce Adams Construction |
| 51981 DH | Trucks; 1 Ton Service Body and 1 Ton Service Body with Fire Equipment | 10/13/06 | Stringfellow |
| 51982 DH | Truck; Conventional Cab, Tandem Axle, Tractor | 10/18/2006 | Neely Coble Company |
| 51990 DH | Automobile, 4 Door, Intermediate Sedans | 10/18/2006 | Walker Chevrolet |
| 51995/MA | Medical Equipment | 10/20/2006 | Elite Medical Equipment ; Bound Tree Medical. |
| 51999 AM | Wrist Bands Re-Bid | 10/24/2006 | Precision Dynamics |
| 52040 AM | Hospital Bed-Disaster Medical Bed | 1/02/2007 | Simpler Life Emergency Provisions, Inc. |
| 6004 NDM | Firefighter Boots and Gloves | 3/6/2007 | NAFECO |
| 52108 RD | Resurfacing of Various Roads, Group 2, 2006 | 7/27/2007 | Lojac Enterprises, Inc |
| 52112 RD | Resurfacing of Various Roads, Group 1 | 7/17/2007 | Rogers Group, Inc |
| 52125 MS | Prefabricated Bridge Whites Creek Greenway | 7/18/07 | Contech Bridge |
| 52132 MS | Fencing for McFerrin Park | 8/15/07 | Lu, Inc |
| 52136 MS | Fencing for the Tennessee State Fair | 8/27/07 | Brothers Fencing |
| 52141 MS | Fencing for Metro Parks Baseball Fields for Warner Park | 9/18/2007 | Lu, Inc |
| Awarded Requests for Proposals | |||
| Request Number |
Event Name | Award Date |
Company Name(s) |
| 07-11 | Furnish, Deliver, Install and Provide Service Response for Emergency Communications Center Console Furniture | 4/6/2007 | Watson Furniture |
| 07-27 | Online Assessment / Interview Instrument for Teacher Applicants for Metropolitan Nashville Public Schools (MNPS). | 6/04/2007 | The Gallup Organization |
| 07-12 | Software | 6/27/2007 | Active Strategy |
| 07-30 DF | Moving Services for Voting Machine Equipment | 6/28/2007 | Ted R. Sanders Moving |
| RFP 06-55 | Lower East Nashv Construction Sewer Rehabilitation | 7/07/2006 | Insituform Technologies, Inc. |
| RFP 06-27 | Purchase and Installation of Uninterrupted Power Supplies | 7/21/2006 | Johnston Technologies |
| RFP 06-50 | Design Build Hamilton Creek Park Mountain Bike Trail System | 7/24/2006 | Long Cane Trails, LLC |
| 07-24 | Online Video Resources for Metropolitan Nashville Public Schools | 7/31/2007 | Library Video Company |
| RFP 06-47 | Marketing Services For Rideshare Campaign | 8/22/2006 | McNeely, Pigott & Fox Public Relations |
| RFP 06-53 | Permanent Flow Monitoring (Project No. 06-Sg-0001) | 8/24/2006 | ADS Environmental Services |
| 0749 AM | CONTRACT ENGINEERING SERVICES FOR THE NASHVILLE TALKING LIBRARY | 9/05/2007 | Zach Harper |
| RFP 06-40 | Design Services for Howard Office Building | 9/09/2006 | Hart Freeland Roberts |
| RFP 06-85 | Three Nature Centers (A Construction Manager at Risk project) | 9/20/2006 | Knestrick Contractors, Inc. |
| RFP 06-83 | Bells Bend Park Phase One Trails (A Construction Project) | 9/25/2006 | Mirsaidi Construction |
| RFP 06-58 | Online Auction System | 9/26/2006 | Truition, Inc. |
| RFP 06-86 | Parking Management Services For LP Field Parking Lots | 9/26/2006 | Central Parking Systems |
| RFP 06-72 | Substance Abuse Program | Summer 2006 |
New Visions, Inc. |
| RFP 05-77 | For PeopleSoft Release Level Upgrade | 9/2006 |
SkyBridge |
| RFP 06-68 | Contract For Refugee Services For Davidson County |
9/2006 | Nashville Kurdish Forum, Inc. Somali Community Center of Nashville |
| RFP 06-33 | Customer Relationship Management Software for 311 Call Center | 10/17/2006 | Motorola, Inc. |
| RFP 06-76 | Purchase, Installation and Maintenance of Vesta and Nortel System | 10/19/2006 | Motorola |
| RFP 06-89 | Coleman Park Community Center (A Construction Manager at Risk project) | 10/27/2006 | Matrx Medical |
| 51971 NDM | Fitness Equipment, Heavy Duty | 11/6/2006 | Scheller's Fitness and Cycling |
| RFP 06-105 | Fort Negley Visitors Centers | 11/17/2006 | Powell Building Group |
| RFP 06-99 | Property Appraisal Services for Insurance Purposes | 12/20/2006 | American Appraisal Associates, Inc. |
| RFP 06-117 | Project Management Services | 3/12/2007 | Heery International, Inc. |
| RFP 06-119 | Dimmer & Lighting System Design Build Project for Nashville Convention Center | 4/16/07 | Wolfe & Travis Electric |
| 6010 KH | Group Dental Benefit | 6/4/2007 | Blue Cross Blue Shield |
| 06-120 | CCTV Software for Sewer Inspections | 6/14/2007 | Cues, Inc |
| 07-12 | Performance Data Reporting and Management Software | 6/27/07 | Active Strategy |
| 6003 KH | Group Medical Plan Benefits - Sourcing Event | 7/16/07 | Delta Dental |
| Contracts Awarded Other Than By RFP or ITB | |||
| Request Number |
Event Name | Award Date |
Company Name(s) |
| Letter of Interest | Embalming and Burial Services | 8/08/2006 | Lewis & Wright Funeral |
| Sole Source | Offset Printing Booklets | 8/01/2006 | MTSU |
| Grant | In-Service Training | 9/2006 | O'Neal Steel, Inc. |
| Grant | In-Service Training | 9/2006 | General Spring LLC |
| Sole Source | General Maintenance & Repair, Vehicle | 9/2006 | KarPlus, Inc. DBA Midas |
| Sole Source | Vision Screening for Children | 9/2006 | Prevent Blindness TN |
| Grant | Incumbent Worker Training | 9/20/2006 | Ingram Book Group, Inc. |
| Grant | Moving Services | Graebel/Tennessee Movers Inc. | |
| Sole Source | Trident Water Meters and Repair Parts | 1/10/2007 | Neptune Technologies |
To become an eligible Metro vendor, you must complete a Metro bidder/vendor application. Go to Complete a Vendor Application to register using the online vendor application. Purchases of less than $10,000 that are handled by quotation are not listed above. To quote, you must be an eligible Metro vendor.