Staff Listing by Division

Please feel free to contact us with any questions or comments you may have. Click on any name to send an e-mail or just call directly. Would you rather see a Staff Listing by Last Name?
| Main | ||
|---|---|---|
| Metropolitan Planning Department - Front Desk | 862-7150 | |
| Customer Service Desk | 862-7190 | |
| Metropolitan Planning Department - Main Fax | 862-7209 | |
| Executive Office | ||
| Bernhardt, Rick | Executive Director (Meet Rick Bernhardt) |
862-7173 |
| Brooks, Trish | Administrative Assistant | 862-7171 |
| Owensby, Craig | Public Information Officer | 862-7192 |
| Design Studio | ||
| Johnson, Greg | Planner II | 862-7153 |
| Kahnle, Hilary | Planning Manager II, Design Studio | 862-7162 |
| Priest, Joni | Planner II | 862-7165 |
| Ratz, Rebecca | Planner II | 862-7158 |
| Withers, Kathryn | Planner III | 862-7193 |
| Planning | ||
| Hammond, Ann | Assistant Executive Director | 862-7174 |
| Land Development and Design | ||
| Kleinfelter, David | Planning Manager II | 862-7196 |
| Bernards, Brenda | Planner III | 862-7189 |
| Burnette, Brandon | Planner II | 862.7190 |
| Cheek, Marie | Planning Tech II | 862-7197 |
| Corrieri, Dennis | Planning Technician I | 862-7163 |
| Jones, Nedra | Planner II | 862-7191 |
| Leeman, Bob | Planner III | 862-7183 |
| Logan, Carrie | Planner I | 862-7203 |
| Regen, Jennifer | Development Relations Manager | 862-7190 |
| Sexton , Brian | Planner I | 862-7148 |
| Swaggart,
Jason |
Planner II | 862-7217 |
| West , Sherry | Office Support Rep. III | 862-7185 |
| Winston, Jeanette | Bond Officer | 862-7208 862-7202 |
| Community Plans | ||
| Adams, Tifinie | Planner I | 862-7188 |
| Carlat, Jennifer | Planning Manager II – Community Plans Division | 862-7210 |
| Adams, Scott | Planner I | 862-7219 |
| Eadler, Robert P. | Planner II | 862-7167 |
| McCaig, Anita | Planner III | 862-7156 |
| Omishakin, Adetokunbo | Planner II | 862-7147 |
| Wood, Cynthia | Planner III | 862-7166 |
| Mapping | ||
| Kline, David | Mapping Manager | 880-2465 |
| Lampert, Kyle | Planning Technician I | 862-7179 |
| Smith, David | Planning Technician II | 862-7180 |
| Stephens, Mary Beth | Planning Technician I | 862-7178 |
| Dicken, Michelle | Planning Tech I | 862-7175 |
| Starks, Maxie | Planning Technician II | 862-7177 |
| GIS Administration & Development | ||
| Broome, John | GIS Manager | 862-7216 |
| Higgs, Jennifer | Special Projects Manager | 880-3416 |
| Latimer, Ryan | GIS Analyst | 862-7214 |
| Wooton, Chris | Planning Technician II | 880-2466 |
| Budgets/Administration | ||
| Bass, Josie L. | Administrative Officer II | 862-7154 |
| Jenkins,
Alexandria |
Office Support Rep. II | 862-7199 |
| Leach, Jeffrey | Finance Officer II | 862-7159 |
| Metropolitan Planning Organization / Transportation | ||
| Skipper, Michael | Executive Director | 862-7186 |
| Meservy, Matt | Senior Transportation Planner | 880-2452 |
| Castrodad, Felix | Transportation Planner II | 862-7157 |
| Chen, Chin-Cheng | Engineering Associate | 862-7215 |
| Edwards, Lou | Office Support Specialist II | 862-7204 |
| Meehan, Leslie | Transportation Planner II | 862-7211 |
| Baker, Max | Transportation Planner I | 862-7182 |
| Lindeman, Nicholas | Economics & Systems Data Analyst | 862-7198 |