Events Calendar
Contact Heidi Jordan, or 615-862-8530 for more information on any of the listed events
2008 Events Calendar |
||
| Date | Time | Event |
|---|---|---|
| Jan 8-9 | 8a-5p | ICS 300, Intermediate ICS (Pre-registration required) |
| Jan 23-24 | 8a-5p | ICS 300, Intermediate ICS (Pre-registration required) |
| Feb 5 | 8:30a-11a | Metro Safety Coordinators Training |
| Feb 12-13 | 8a-5p | ICS 400, Advanced ICS (Pre-registration required) |
| Feb 19 | 8:30a-4p | ESC Training and Tabletop Exercise |
| Feb 20 | 8:30a- 4p | ESC Training and Tabletop Exercise |
| Feb 20-24 | 8a-5p | ICS 300, Intermediate ICS (Pre-registration required) |
| Feb 26 | 6-8p | SkyWarn Storm Spotter Basic and Advanced Class (Advance registration required) |
| Feb 28 | 1-3p | SkyWarn Storm Spotter Basic and Advanced Class (Advance registration required) |
| Mar 6, 8, 13 | CERT class - Belmont Church | |
| Mar 4-5 | 8a-5p | ICS 300, Intermediate ICS (Pre-registration required) |
| Mar 11 | 6-8p | SkyWarn Storm Spotter Basic and Advanced Class (Advance registration required) |
| Mar 12-13 | 8a-5p | ICS 400, Advanced ICS (Pre-registration required) |
May 29, Jun 5 Jun 12, Jun 19 |
6p-10p 6p-10p |
CERT Class
(Open to the public) Belmont Church Brentwood Hills Church of Christ |
| Apr 10 | 6-8p | SkyWarn Storm Spotter Basic and Advanced Class (Advance registration required) |
| Apr 19 | 9:30-11:30a | SkyWarn Storm Spotter Basic and Advanced Class (Advance registration required) |
| April 23 | 8a-3p | Wolf Creek Dam Tabletop exercise |
| May 13-14 | 8a-5p | ICS 300, Intermediate ICS (Pre-registration required) |
| Jun 18-19 | 8a-5p | ICS 300, Intermediate ICS (Pre-registration required) |
| Jun 24-25 | 8a-5p | ICS 400, Advanced ICS (Pre-registration required) |
| July 8, 9, 10 | 8a-5p | Threat & Risk Assessment Course East Police Precinct (Pre-registration required) |
| Jul 15-16 | 8a-5p | ICS 400, Advanced ICS (Pre-registration required) |
| July 16-17 | 8a-5p | Enhanced Threat & Risk Assessment Course Vanderbilt Police Dept Training Room (Pre-registration required) |
| Aug 3 | 2p | Mayor's First Day Festival Sommet Center |
| Aug 6-7 | 8a-5p | ICS 300, Intermediate ICS (Pre-registration required) |
Aug. 7, Aug. 14 Aug. 21, Aug. 28 |
6p-10p 6p-10p |
CERT Class
(Open to the public) Belmont Church Brentwood Hills Church of Christ |
| Aug 12-13 | 8a-5p | ICS 400, Advanced ICS (Pre-registration required) |
| Aug 20-22 | 8a-5p | Surveillance Detection Training for Municipal Officials and Law Enforcement TBI Headquarters Pre-Registration Required |
| Sep 3-5 | 8a-5p | Surveillance Detection Training for Commercial Infrastructure Operators and Security Staff TBI Headquarters Pre-Registration Required |
| Sep 24 - 26 | 8:30a-5p | Surveillance Detection Training for Municipal Officials and Law Enforcement TBI Headquarters Pre-registration required |
| Sep 27, Oct 4 |
8a-4p | CERT class (open to the public) Crieve Hall Baptist Church |
| Oct 1 or 2 or 3 | Soft Target Awareness Course *Dates/Times vary - see registration form TBI Headquarters Pre-registration Required |
|
Oct. 16, Oct. 30 Nov. 6, Nov. 13 |
6p-10p 6p-10p |
CERT Class
(Open to the public) Belmont Church Brentwood Hills Church of Christ |
| Nov 12-13 | 8a-5p | Protective Measures Training for Executive & Employee Level Personnel in the Public/Private Sector TBI Headquarters Pre-Registration Required |

